| AB | |
| Buy | 15.399 |
| A | 14 |
| B | 15.61 |
| B-A | 1.61 |
| C | 14.91 |
| Retrace | 43.5% |
| Dprojected | 16.52 |
| Target | 16.52 |
| Stop Loss | 14.97 |
(Stop Loss executed on market close)
This blog is loosely based on Tom O'Brien's Timing The Trade System (TFNN.com). It also uses Jack Chan of www.simplyprofits.org who provides public charts at www.stockcharts.com The diligent (not just geniuses) who control their emotions, will flourish in these efforts using this effective investment strategy. Use any system advisedly -- multiple technical tools need to be understood and employed to foster success.
| AB | |
| Buy | 15.399 |
| A | 14 |
| B | 15.61 |
| B-A | 1.61 |
| C | 14.91 |
| Retrace | 43.5% |
| Dprojected | 16.52 |
| Target | 16.52 |
| Stop Loss | 14.97 |
0 comments:
Post a Comment